Wie is hx191.betuwe.net ??
Posted: 10 Nov 2003, 18:46
Wie is hx191.betuwe.net ??
Deze persoon logt in op mijn FTP via het teambvd account...
Deze persoon logt in op mijn FTP via het teambvd account...
Code: Select all
Pinging hx191.betuwe.net [212.29.179.191] with 32 bytes of data:
Request timed out.
Request timed out.
Request timed out.
Request timed out.
Ping statistics for 212.29.179.191:
Packets: Sent = 4, Received = 0, Lost = 4 (100% loss),
Code: Select all
Tracing route to hx191.betuwe.net [212.29.179.191]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.2.1
2 12 ms 7 ms 7 ms 10.104.0.1
3 7 ms 8 ms 7 ms Gig6-0.zp00rt01.brain.upc.nl [212.142.23.193]
4 9 ms 8 ms 8 ms srp13-0.ah00rt02.brain.upc.nl [212.142.32.138]
5 12 ms 14 ms 12 ms srp8-0.ah00rt01.brain.upc.nl [212.142.32.49]
6 12 ms 13 ms 13 ms srp0-0.am00rt05.brain.upc.nl [212.142.32.43]
7 195 ms 212 ms 235 ms nl-ams01a-ra1-so-0-0-2.aorta.net [213.46.161.45]
8 13 ms 13 ms 13 ms nl-ams01a-rd1-pos-0-3.aorta.net [213.46.161.189]
9 13 ms 13 ms 14 ms nl-ams08a-ri1-gige-1-0-0.aorta.net [213.46.161.1
46]
10 14 ms 14 ms 16 ms GigabitEthernet3-2.core2.ams1.level3.net [195.69
.144.110]
11 14 ms 14 ms 13 ms gige11-1.ipcolo2.Amsterdam1.Level3.net [213.244.
165.84]
12 14 ms 20 ms 15 ms 212.72.45.10
13 16 ms 19 ms 17 ms x173.infopact.nl [212.29.160.173]
14 16 ms 18 ms 17 ms x253.infopact.nl [212.29.160.253]
15 17 ms 17 ms 16 ms hu58.betuwe.net [212.29.176.58]
16 25 ms 25 ms 28 ms hu62.betuwe.net [212.29.176.62]
17 29 ms 28 ms 31 ms hu17.betuwe.net [212.29.176.17]
18 * * * Request timed out.