Code: Select all
----------------------------------------------------------------------------
AMD 64 3000+ (1,8 Ghz)
----------------------------------------------------------------------------
31-3-2006 14:29:49||Benchmark results:
31-3-2006 14:29:49||   Number of CPUs: 1
31-3-2006 14:29:49||   2415 double precision MIPS (Whetstone) per CPU
31-3-2006 14:29:49||   7360 integer MIPS (Dhrystone) per CPU
31-3-2006 14:29:49||Finished CPU benchmarks
----------------------------------------------------------------------------
Pentium 3 450Mhz
----------------------------------------------------------------------------
3/31/2006 2:45:21 PM||Benchmark results:
3/31/2006 2:45:21 PM||   Number of CPUs: 1
3/31/2006 2:45:21 PM||   418 double precision MIPS (Whetstone) per CPU
3/31/2006 2:45:21 PM||   1090 integer MIPS (Dhrystone) per CPU
3/31/2006 2:45:21 PM||Finished CPU benchmarks
----------------------------------------------------------------------------
AMD XP 1,5Ghz
----------------------------------------------------------------------------
31-3-2006 19:50:19||Benchmark results:
31-3-2006 19:50:19||   Number of CPUs: 1
31-3-2006 19:50:19||   1494 double precision MIPS (Whetstone) per CPU
31-3-2006 19:50:19||   4284 integer MIPS (Dhrystone) per CPU
31-3-2006 19:50:19||Finished CPU benchmarks
----------------------------------------------------------------------------


 . Resultaten van mn X2 3800+ @ stock (met SSE2 client) :
. Resultaten van mn X2 3800+ @ stock (met SSE2 client) :